top of page
DSC09877.jpg

The collection includes textile objects from Asia, Europe, and the Americas with a focus on regional techniques, material and design.

Filter by
Collection Gallery
Textile Fragment with Chrysanthemums and Fan Design | ca. 1750-1850 | Edo period | Japan

Textile Fragment with Chrysanthemums and Fan Design | ca. 1750-1850 | Edo period | Japan

Textile Fragment with Pines and Plum Trees Design | ca. 1750-1850 | Edo period | Japan

Textile Fragment with Pines and Plum Trees Design | ca. 1750-1850 | Edo period | Japan

Meisen Kimono with Geometric Pattern and Stripes | ca. 1920-40 | Taishō-Shōwa period | Japan

Meisen Kimono with Geometric Pattern and Stripes | ca. 1920-40 | Taishō-Shōwa period | Japan

Coin Purse | 19th century | Victorian era | United Kingdom

Coin Purse | 19th century | Victorian era | United Kingdom

Pre-Columbian Chancay Textile | ca. 1200-1470 | Peru

Pre-Columbian Chancay Textile | ca. 1200-1470 | Peru

Chinese Embroidered Fragment with Butterfly and Chrysanthemums | ca. 1900-50 | Qing-Republic period | China

Chinese Embroidered Fragment with Butterfly and Chrysanthemums | ca. 1900-50 | Qing-Republic period | China

Mandarin's Hat Finial (8th Rank) | ca 1800-1912 | Qing dynasty | China

Mandarin's Hat Finial (8th Rank) | ca 1800-1912 | Qing dynasty | China

Qing Military Banner | 19th Century | Qing dynasty | China

Qing Military Banner | 19th Century | Qing dynasty | China

Three-tier Stacking Box for Face Powder | 18th century | Edo period | Japan

Three-tier Stacking Box for Face Powder | 18th century | Edo period | Japan

Qajar Woman's Jacket  | 19th century | Qajar dynasty | Iran

Qajar Woman's Jacket | 19th century | Qajar dynasty | Iran

Meisen Kimono with Diagonal Waves | ca. 1920-40 | Taishō-Shōwa period | Japan

Meisen Kimono with Diagonal Waves | ca. 1920-40 | Taishō-Shōwa period | Japan

Mandarin's Hat Finial (6th Rank) | ca. 1800-1912 | Qing Dynasty | China

Mandarin's Hat Finial (6th Rank) | ca. 1800-1912 | Qing Dynasty | China

bottom of page